Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / josdec women outdoor climbing shoe
Fabric type 100% Suede | Care instructions Machine Wash | Origin Imported | Sole material Vibram XS Edge (3.5mm) | About this item EU Size: 39.5 – US Size: 8 Women/7 Men | Classic For A Reason | With more than a few awards to its name, the Helix offers a classic lace-up design that's a fan-favorite among climbing guides, beginning climbers, and anyone looking for an all-day climbing shoe. Women's Last | These climbing shoes feature a narrower last and lower-volume heel cup for a women's-specific fit. Vibram XS Edge Rubber | Offering superb support, the XS Edge rubber is stiff, consistent, and durable — ideal for climbers learning the nuances of foot placements. Symmetrical Profile | Designed to match the natural shape of your foot, the nearly symmetrical construction is perfect for slab and crack climbing. Sizing Advice – Leather climbing shoes should fit snugly, but they can also stretch over time. An ideal fit should have no dead space, even after stretching. Use the sizing chart in the product images or description to find your size, then downsize ½ to 1 size for premium performance.
From the brand, innovation and tradition share equally deep roots at SCARPA, which to this day remains a family owned company with its headquarters and performance footwear manufacturing facilities in the same regions of northern Italy where it got its start in 1938. We are passionate about our sports; we are passionate about boot making; we are passionate about performance. No Place Too Far.
Product Description: Women's Force V | Women's Helix | Women's Reflex V | Women's Veloce | Women's Vapor V | Women's Origin
Customer Reviews: 4.3 out of 5 stars 29 | 4.5 out of 5 stars 81 | 3.9 out of 5 stars 13 | 3.7 out of 5 stars 16 | 3.7 out of 5 stars 21 | 4.2 out of 5 stars 64
Price: $128.95 | $174.95 | $198.95 | $118.95
Profile: Flat | Flat | Flat | Slight Downturn | Moderate Downturn | Flat
Asymmetry: Slight Asymmetry | Slight Asymmetry | Slight Asymmetry | Slight Asymmetry | Moderate Asymmetry | Slight Asymmetry
Outsole: Vibram XS Edge (4mm) | Vibram XS Grip 2 (3.5mm) | Vision (5mm) | S-72 (4mm) | Vibram XS Grip 2 (3.5mm) | Vision (5mm)
Midsole: Flexan (1.0mm) | Nylon 1.4mm full length | Nylon 1.4mm 3/4 length | Flexan (1.0mm) | Flexan Dynamic (1.4mm) | Nylon 1.4mm 3/4 length
Upper: Suede (1.8mm) | Suede (1.8mm) | Zonal Stretch Knit Fabric | Microsuede | Microsuede & Leather | Suede (1.8mm)
Weight: 8.5oz (1/2 pair size 38) | 7.1oz (1/2 pair size 38) | 8.6oz (1/2 pair size 38) | 5.8oz (1/2 pair size 38) | 7.1oz (1/2 pair size 38) | 7.1oz (1/2 pair size 38)
Best Use: Sport Climbing, Gym Climbing | Trad Climbing, Sport Climbing | Sport Climbing, Gym Climbing | Sport Climbing, Gym Climbing | Bouldering, Sport Climbing | Sport Climbing, Gym Climbing
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
is_discontinued_by_manufacturer | No | ||||
product_dimensions | 13 x 7 x 5 inches; 8 ounces | ||||
item_model_number | HELIX WMN Climbing Shoe-W | ||||
department | womens | ||||
date_first_available | January 20, 2016 | ||||
manufacturer | SCARPA | ||||
best_sellers_rank | #718,844 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #15 in Women's Climbing Shoes | ||||
customer_reviews |
|